The time has come to announce the results and winners of our first official book typing contest! There were 829 participants who completed a grand total of 43,056 races, cumulatively typing out over 2.5 million words on 25 passages from the book Worthless, Impossible and Stupid, at an average speed of 82 WPM (that’s about 520 hours or 21 days of typing)!
And now it’s my great pleasure to announce the winners! As you may recall from this blog post, there were two ways to qualify for a prize:
Top Contenders By Points Earned
For the purpose of this contest, points were calculated based on your WPM multiplied by the total number of words typed.
Rank | Racer | Points earned | Avg. WPM | Races completed | Words typed | Prize |
---|---|---|---|---|---|---|
1 | dumdumbrulz | 38,402,775 | 115 | 8344 | 343,507 | $50 |
2 | elusoryx | 20,479,254 | 124 | 2564 | 166,973 | $30 |
3 | fightin_phils | 14,824,314 | 158 | 1448 | 94,983 | $20 |
4 | neithan | 6,297,661 | 79 | 1213 | 81,107 | |
5 | ceiba | 4,571,493 | 79 | 874 | 58,889 | |
6 | kaqqy | 4,413,194 | 104 | 661 | 42,970 | |
7 | lucean | 3,315,830 | 85 | 552 | 39,113 | |
8 | whyuhefftobmad | 3,025,890 | 73 | 625 | 42,389 | |
9 | violatorj7 | 2,985,308 | 115 | 449 | 26,492 | |
10 | dvorakmax | 2,983,992 | 99 | 460 | 30,647 |
If you participated but didn’t make it to the top 10, you can still check where you stand in the full list of scores here!
Lottery Results
There were 442 participants who completed at least 10 races and thereby became eligible for the random prize drawing. We have conducted the drawing and compiled a list of contenders ranked by lowest lottery number. Over the coming days we will be emailing the contenders individually, in that order, to offer prizes while supplies last.
Disclaimer: Being on this list does not guarantee a prize, since there’s a limited number of prizes available, and other restrictions as described in the contest details (for example, we can’t mail books and T-shirts outside the United States).
Lottery # | Racer | Points earned | Avg. WPM | Races completed | Words typed |
---|---|---|---|---|---|
1 | darrive | 59,983 | 74 | 13 | 822 |
2 | hysteria111 | 47,806 | 54 | 12 | 894 |
3 | bookspinner | 60,971 | 91 | 10 | 678 |
4 | tetsuro | 128,423 | 92 | 18 | 1,393 |
5 | bostikforever | 56,254 | 71 | 10 | 801 |
6 | kreuzfeld | 40,676 | 69 | 11 | 594 |
7 | weirdokeren | 50,718 | 70 | 13 | 731 |
8 | ruddy_dvorak | 85,775 | 31 | 58 | 2,750 |
9 | altobeast | 64,470 | 93 | 11 | 712 |
10 | crocket101 | 1,972,292 | 91 | 353 | 21,967 |
11 | kiethuynh | 49,485 | 72 | 11 | 702 |
12 | prusswan | 59,302 | 76 | 10 | 767 |
13 | teddylie | 283,365 | 104 | 41 | 2,752 |
14 | billyluck | 107,792 | 69 | 24 | 1,559 |
15 | busey | 95,751 | 65 | 19 | 1,476 |
16 | diogop | 51,441 | 86 | 12 | 634 |
17 | maniaklord | 35,384 | 56 | 11 | 640 |
18 | vin_man101 | 81,602 | 70 | 20 | 1,194 |
19 | muchtypewow | 126,998 | 91 | 22 | 1,410 |
20 | lindeman | 56,694 | 80 | 11 | 709 |
21 | buuvinhpro | 60,147 | 77 | 10 | 784 |
22 | asbah1 | 783,609 | 59 | 215 | 13,599 |
23 | _faya_ | 34,901 | 50 | 11 | 735 |
24 | cosmonaut | 238,858 | 93 | 45 | 2,567 |
25 | inoahlot4 | 67,480 | 103 | 10 | 659 |
26 | hifreeo | 90,806 | 74 | 17 | 1,248 |
27 | himanshujaju | 95,168 | 68 | 25 | 1,407 |
28 | azxuy | 99,618 | 113 | 21 | 921 |
29 | pieman353 | 68,614 | 90 | 11 | 772 |
30 | gktek | 1,032,565 | 114 | 143 | 9,122 |
31 | effort0208 | 108,514 | 61 | 27 | 1,767 |
32 | mrcizzo | 49,857 | 101 | 10 | 503 |
33 | kevinlizarraganunez | 19,594 | 33 | 11 | 614 |
34 | cyberwire | 47,975 | 101 | 11 | 476 |
35 | pshy0 | 610,701 | 79 | 129 | 7,715 |
36 | kat198135 | 232,021 | 104 | 43 | 2,241 |
37 | filaval | 41,787 | 53 | 12 | 785 |
38 | parlai | 185,135 | 118 | 25 | 1,574 |
39 | wasilsiddiqui | 60,306 | 76 | 14 | 804 |
40 | mayo_tp01 | 290,667 | 84 | 52 | 3,434 |
Feedback
Congratulations to the winners, and thanks to everyone who participated in this contest!
Please do let us know how you liked it and whether you’d be interested in more contests like this by leaving a comment: